There are, however, some features that the rivals have and the new Verna doesn�t. These include rear a/c vents, height adjustable driver�s seat, rear map lamps etc. However, after having a detailed look at the featured comparison, the New Verna emerges a winner against its rivals without considering the price. Here�s a detailed comparison chart of the new Verna�s features vis-�-vis the rivals. Do let us know if you think the Verna has trumped its competition feature wise.
Feature | Verna SX (O) AT | Honda City V | SX4 DDiS ZDi | Vento TDI Highline |
RVM mounted blinkers | Yes | No | No | No |
Chrome Handles | Yes | Yes | No | No |
Rear Spoiler | No | No | No | No |
Glass Antenna | No | No | Yes | No |
Alloy Wheels | Yes 16� | Yes 15� | Yes 16� | Yes 15� |
Height Adjustable driver�s seat | No | Yes | Yes | Yes |
Rear map lamps | No | No | No | Yes |
Leather upholstery | Yes, standard | Yes, Optional | Yes, Optional | No |
Rear A/C Vents | No | No | No | Yes |
Rear camera display | Yes | No | No | No |
Rear Parking sensor | Yes | No | No | No |
Fully Automatic Temperature Control A/C | Yes | No | Yes | Yes |
Cooled glove box | Yes | No | No | No |
Electric ORVM | Yes | Yes | Yes | Yes |
Electrically folding ORVM | Yes | No | No | No |
2 Din CD Player | Yes | No (only USB) | Yes | Yes |
USB and Aux-in | Yes | Yes | Yes | No |
Steering mounted audio controls | Yes | Yes | Yes | No |
Audio system Bluetooth Connectivity | Yes | No | No | No |
Proximity sensor for key | Yes | No | No | No |
Push button start | Yes | No | No | No |
Fog Lamps | Yes | Yes | Yes | Yes |
Air bags | Six | Two | Two | Two |
ABS | Yes | Yes | Yes | Yes |
0 comments:
Post a Comment